![]() |
![]() |
||||||
OMAHA BEACH - 146th Engineer Combat Battalion D-Day - Order of battle |
|||||||
![]() |
Carl J. Isley Arthur Hill Sam H. Ball, Jr Jack K. Howard Vincent L. Wall |
||||||
S-1: | |||||||
S-2: Captain Stephen Pipka [view folder] | |||||||
S-3: Captain Willard B. Baker [view folder] | |||||||
S-4: | |||||||
![]() |
|||||||
![]() |
|||||||
1st Lieutenant William J. Kehalli | |||||||
1st Lieutenant Bernard E. Meier | |||||||
1st Lieutenant Charles F. Rollins, Jr | |||||||
1st Lieutenant John S. Schill (WIA 6 June 44) | |||||||
2nd Lieutenant William A. Anderson (WIA 6 June 44) | |||||||
2nd Lieutenant Kenneth J. Shively | |||||||
![]() |
|||||||
1st Lieutenant Ben G. Bartholomew | |||||||
1st Lieutenant Howard O. Caldwell | |||||||
1st Lieutenant Donald P. LaTendresse (WIA 6 June 44) | |||||||
2nd Lieutenant Eskell F. Roberts (WIA 6 June 44) | |||||||
2nd Lieutenant Wesley Ross (WIA 6 June 44) | |||||||
2nd Lieutenant William Trescher | |||||||
![]() |
|||||||
1st Lieutenant Donald P. Lanterman (WIA 6 June 44) | |||||||
![]() |
|||||||
Copyright 2000 - | Laurent LEFEBVRE - D-Day Historian